May 2026
Europe News
On 20 April 2026, the European Commission amended Annex XVII to REACH Regulation (EC No 1907/2006) to include Entry 83. This entry introduces restrictions on the placing on the market and use of 2,4-dinitrotoluene (CAS No 121-14-2) to ensure a higher level of protection for human health and the environment.
Commission Regulation (EU) 2026/859 was published on 20 April 2026 to amend Registration, Evaluation, Authorization and Restriction of Chemicals (REACH) Regulation (EC No 1907/2006) Annex XVII by adding one new entry – entry 83, to strengthen the control of 2,4-dinitrotoluene in articles.
2,4-dinitrotoluene is primarily used as an intermediate in the production of toluene diisocyanate and in the manufacture of explosives and propellants. Classified as a Category 1B carcinogen, its inclusion in Annex XVII of the REACH Regulation targets the control of its concentration in substances and mixtures placed on the market.
Details of the entry 83 are summarized as below.
| Restricted Substance | Scope | Requirement | Effective Date |
|---|---|---|---|
| 2,4-dinitrotoluene CAS No: 121-14-2 EC No: 204-450-0 | Articles for professional users or the general public | < 0.1% (See Remark) | General 11 May 2027 For usage in motor vehicles as: - micro gas generators for seat belt pre-tensioners and bonnet actuators; - spare parts 11 May 2029 |
Remark:
This requirement could be exempted for:
1. Explosives (excluding pyrotechnic articles and ammunition)
2. Articles for military use
3. Ammunition for use, in accordance with national law, by the police or other security forces;
4. Toys
5. Medical devices
6. Food contact articles
7. Motor vehicles that meet the following conditions:
a) were placed on the market between 11 May 2027 and 11 May 2029;
b) contain 2,4-dinitrotoluene only in applications as
micro gas generators for seat belt pre-tensioners and bonnet actuators
spare parts
8. Articles placed on the market in the Union before 11 May 2027
Manufacturers, importers and downstream users should take note for these chemicals and the potential or current use in the processes to plan accordingly to ensure a higher level of protection for human health and the environment.
The European Union adopted Commission Regulation (EU) 2026/909 on 27 April 2026. This regulation amends the Cosmetics Regulation (EC) No 1223/2009 to introduce new prohibitions and restrictions for 12 substances used in cosmetic products across Annexes II, III, V and VI. Key updates include: prohibition of Triphenyl Phosphate; updated concentration limits for several substances; authorization of four new hair dye substances; re-authorization of Silver Zinc Zeolite as an allowed preservative; and introduction of a contaminant limit for di-n-hexyl phthalate (DnHexP) in the UV filter DHHB.
The European Commission officially adopted Commission Regulation (EU) 2026/909 on 27 April 2026. This regulation introduces significant revisions to Annexes II, III, V, and VI of Regulation (EC) No 1223/2009, reflecting safety assessments conducted by the Scientific Committee on Consumer Safety (SCCS). The intent of the regulation is to introduce prohibitions and restrictions for 12 substances used in cosmetic products as highlighted below:
1. Annex II (Prohibited Substances)
a. Consolidated and deleted
| Entry | Chemical Name | CAS Number |
|---|---|---|
| 1597 | Silver zinc zeolite — with the exception of silver zinc zeolite under the conditions set out in entry 61 in Annex V | 130328-20-0 |
b. Newly added
| Entry | Chemical Name | CAS Number |
|---|---|---|
| 1752 | Triphenyl Phosphate | 115-86-6 |
Transition (entry 1752): Not to be placed on the Union market from 1 January 2027; not to be made available from 1 July 2028.
2. Annex III (Restricted Substances)
a. Replaced
| Entry | Chemical Name | CAS Number | Maximum Concentrations |
|---|---|---|---|
| 24 | Zinc Acetate / Zinc Chloride / Zinc Gluconate / Zinc Glutamate / Zinc Citrate / Zinc Sulphate and its hydrates (Exception: Zinc 4-hydroxybenzene sulphonate) | 557-34-6 / 5970-45-6/7646-85-7 / 4468-02-4 / 1949-15-1 / 546-46-3 / 7733-02-0 / 7446-19-7 / 7446-20-0 | Toothpaste (users >1 yr): 1% (as zinc); Toothpaste (children 6 mo–1 yr): 0.72% (as zinc); Mouthwash (users >6 yr): 0.1% (as zinc); Other products: 1% (as zinc) |
| 70 | Citral / Geranial / Neral | 5392-40-5 / 141-27-5 / 106-26-3 | Lip make-up/lipstick/lip salves: 0.11%; Deodorants/antiperspirants: 0.032%; Eye/face make-up/remover: 0.65%; Fragrance (spray and non-spray): 0.6%; Leave-on skin (excl. lip, deodorant, antiperspirant, fragrance, eye, face make-up/remover) and nail: 0.15%; Oral: 0.35%; Hair leave-on: 1.2%; Skin/hair rinse-off: 1.2%; Leave-on anogenital (baby/intimate wipes): 0.063%. Consumer info: indicate in ingredient list if >0.001% (leave-on) or >0.01% (rinse-off) |
| 75 | Benzyl Salicylate (2-hydroxybenzoic acid phenylmethyl ester) | 118-58-1 | Fragrance (spray and non-spray): 4%; Rinse-off skin/hair (excl. shower/bath): 0.5%; Shower/bath: 1.3%; Leave-on skin/hair (non-spray, excl. body lotion): 0.5%; Leave-on hair (spray/aerosol): 0.5%; Body lotion: 0.7%; Face make-up/remover: 0.2%; Oral: 0.004%; Deodorant (spray/aerosol): 0.91%. Consumer info: indicate in ingredient list if >0.001% (leave-on) or >0.01% (rinse-off) |
Transition (entries 24 and 75): Not to be placed on the Union market from 1 January 2027; not to be made available from 1 July 2028.
Transition (entry 70): Not to be placed on the Union market from 1 January 2027; not to be made available from 1 August 2028.
b. Newly added
| Entry | Chemical Name | CAS Number | Maximum Concentrations | Other Conditions |
|---|---|---|---|---|
| 379 | Aluminium-containing ingredients (Exceptions: Annex III entries 34, 50, 189, 190, 192; Annex IV entries 117, 118, 119, 121, 131, 150; Annex V entry 61; Annex VI entry 27a) | Non-aerosol antiperspirant/deodorant: 7.73%; Aerosol antiperspirant/deodorant: 3.24%; Toothpaste: 3.18%; Lip: 14.62%; Body/face rinse-off: 0.89%; Bar soap: 4%; Hair rinse-off: 7.14%; Hair leave-on (inhalation risk): 0.15%; All other hair leave-on: 6.7%; Make-up (excl. lip, eye liner, eye shadow, nail varnish, mascara): 23%; Eye liner: 15.76%; Eye shadow: 43.31%; Nail varnish: 3.61%; Mascara: 3.13%; Face leave-on (excl. make-up/eye liner/eye shadow/mascara): 10.59%; Hand leave-on: 0.86%; Other leave-on skin (excl. antiperspirant, deodorant, face/hand, talcum): 3.81%; Talcum powder: 2.0% (all as Al) | Not to be used in sunscreen products with inhalation risk; powder products kept away from children's nose and mouth | |
| 380 | Acetylated Vetiveria Zizanioides Root Extract / Acetylated Vetiveria Zizanioides Root Oil | 84082-84-8 / 68917-34-0 | Fragrance (spray and non-spray): 0.9%; Deodorant: 0.05%; Make-up: 0.05%; Leave-on (excl. fragrance, deodorant, make-up): 0.1%; Rinse-off: 0.2% | Must be stabilized with 1% alpha-tocopherol (applies to raw materials) |
| 381 | HC Blue No 18 | 1166834-57-6 / 852356-91-3 | Oxidative hair dye: max. 0.35% (after mixing); Non-oxidative hair dye: 0.35% | See label warning (a) |
| 382 | Hydroxypropyl-p-phenylenediamine / Hydroxypropyl-p-phenylenediamine 2HCl | 73793-79-0 / 1928659-47-5 | Oxidative hair dye: max. 2% (after mixing) | See label warning (a) |
| 383 | HC Yellow No 16 | 1184721-10-5 | Oxidative hair dye: max. 1% (after mixing); Non-oxidative hair dye: 1.5% | See label warning (a) |
| 384 | HC Red No 18 | 1444596-49-9 | Oxidative hair dye: max. 1.5% (after mixing); Non-oxidative hair dye: 0.5% | See label warning (a) |
(a) Required label warning (entries 381–384): "Hair colourants can cause severe allergic reactions. Read and follow instructions. This product is not intended for use on persons under the age of 16. Temporary 'black henna' tattoos may increase your risk of allergy. Do not colour your hair if: — you have a rash on your face or sensitive, irritated and damaged scalp, — you have ever experienced any reaction after colouring your hair, — you have experienced a reaction to a temporary 'black henna' tattoo in the past."
Transition (entries 379 and 380): Not to be placed on the Union market from 1 January 2027; not to be made available from 1 July 2028.
Application (entries 381–384): Without delay upon entry into force.
3. Annex V (Allowed preservatives)
Replaced
| Entry | Chemical Name | CAS Number | Maximum Concentrations | Other Conditions |
|---|---|---|---|---|
| 61 | Ammonium Silver Zinc Aluminium Silicate | 130328-20-0 | Deodorant spray: 1%; Powder foundation: 1% | Silver content must not exceed 2.5% |
Application: Without delay upon entry into force.
4. Annex VI (UV Filters)
Replaced
| Entry | Chemical Name | CAS Number | Maximum Concentrations |
|---|---|---|---|
| 28 | Diethylamino Hydroxybenzoyl Hexyl Benzoate (DHHB) | 302776-68-7 | Maximum in ready-for-use preparation: 10%; Di-n-hexyl phthalate (DnHexP) as unavoidable trace impurity: max. 10 ppm |
Transition: Not to be placed on the Union market from 1 January 2027; not to be made available from 1 July 2028.
5. Scientific Basis:
| SCCS Opinion | Subject | Final Date |
|---|---|---|
| SCCS/1656/23 | Benzyl Salicylate | 26 October 2023 |
| SCCS/1664/24 | Triphenyl Phosphate | 25 July 2024 |
| SCCC/1650/23 | Silver Zinc Zeolite | 21 December 2023 |
| SCCS/1662/23 | Aluminium in cosmetic products – submission IV | 27 March 2024 |
| SCCS/1657/23 | Water-Soluble Zinc Salts – submission II | 26 October 2023 |
| SCCS/1599/18 | Acetylated Vetiver Oil – submission III | 26 February 2019 (Corrigendum: 20–21 June 2019) |
| SCCS/1663/24 | Acetylated Vetiver Oil – Inhalation toxicity – submission IV | 25 October 2024 |
| SCCS/1659/23 | Hydroxypropyl-p-phenylenediamine and its dihydrochloride salt | 28 February 2024 |
| SCCS/1970/24 | HC Yellow No 16 – Submission II | 25 October 2024 |
| SCCS/1673/24 | HC Red No 18 – Submission II | 22 January 2025 |
| SCCS/1678/25 | DHHB | 26 June 2025 |
6. Entry into Force and Application:
- Enters into force: 2 February 2026 (20 days after publication)
- Application date: 1 May 2026
| Annex/Entry | Transition/Application |
|---|---|
| Annex III entries 381–384; Annex V entry 61 | Apply without delay upon entry into force (18 May 2026) |
| Annex II entry 1752; Annex III entries 24, 75, 379, 380; Annex VI entry 28 | Not to be placed on Union market from 1 January 2027; not to be made available from 1 July 2028 |
| Annex III entry 70 | Not to be placed on Union market from 1 January 2027; not to be made available from 1 August 2028 |
Subscribe to our Regulatory Updates
Unsubscribe at any time. Read our privacy policy.