February 2024
North America News
In the US, when hazards are identified in consumer products, they will be recalled and published in the Consumer Product Safety Commission (CPSC) Recent Recalls on the CPSC website, which is updated daily. The US recalls from 01 January 2024 to 31 January 2024 are summarized below:
Hazards | Frequency |
Injury Hazard | 6 |
Fire Hazard | 3 |
Fall Hazard | 3 |
Crash Hazard | 2 |
Burn Hazard | 2 |
Other Hazards* | 8 |
*Other Hazards include Poisoning Hazard, Suffocation Hazard, Laceration Hazard, Risk of Death, Lead Poisoning Hazard, Entanglement Hazard, Tip-Over Hazard and Impact Hazard with a frequency of less than 2.
Product Categories | Frequency |
Furniture | 3 |
Sporting Goods / Equipment | 3 |
Electrical Appliances | 2 |
Fabric / Textile / Garment / Home Textile | 2 |
Footwear | 1 |
Food Contact Material | 1 |
Tools and Hardware | 1 |
Jewelry | 1 |
In Canada, when hazards are identified in consumer products, they will be recalled and published in the Recalls and Safety Alerts Database on the Health Canada website, which is updated daily. The Canada recalls from 01 January 2024 to 31 January 2024 are summarized below:
Hazards | Frequency |
Strangulation Hazard | 11 |
Risk of Death | 7 |
Choking Hazard | 7 |
Risk of Allergy | 6 |
Entanglement Hazard | 6 |
Injury Hazard | 4 |
Fall Hazard | 4 |
Microbiological Hazard | 4 |
Other Hazards* | 9 |
*Other Hazards include Burn Hazard, Health Risk Hazard, Fire Hazard, Crash Hazard, Ingestion Hazard, Chemical Hazard, Electric Shock Hazard, Impact Hazard with a frequency of less than 4.
Product Categories | Frequency |
Food | 12 |
Household Items | 11 |
Electrical Appliances | 3 |
Sporting Goods / Equipment | 2 |
Furniture | 2 |
Toys and Childcare Products | 1 |
Fabric / Textile / Garment / Home Textile | 1 |
Europe News
In Europe, when hazards are identified in non-food consumer products, the products will be recalled and published in the Safety Gate system, which is updated weekly. The European recalls from 01 January 2024 to 31 January 2024 are summarized below:
Hazards | Frequency |
Chemical Hazard | 96 |
Environmental Hazard | 70 |
Injury Hazard | 26 |
Electric Shock Hazard | 20 |
Burn Hazard | 15 |
Choking Hazard | 12 |
Damage to Sight | 12 |
Microbiological Hazard | 6 |
Other Hazards* | 15 |
*Other Hazards include Health Risk Hazard, Fire Hazard and Strangulation Hazard with a frequency of less than 6.
Product Categories | Frequency |
Toys and Childcare Products | 50 |
Electrical Appliances | 49 |
Bodycare / Cosmetics | 24 |
Fabric / Textile / Garment / Home Textile | 14 |
Home Electrical Appliances | 14 |
Chemicals | 13 |
Outdoor Living Items | 12 |
Jewelry | 11 |
Computer / Audio / Video / Other Electronics & Accessories | 10 |
Other Categories* | 28 |
*Other Categories include Sporting Goods / Equipment, Accessories, Protective Equipment, Footwear, Stationery, Tools and Hardware, Pet Items, Household Items, Car Components, Machinery and Medical Devices with a frequency of less than 10.
Notifying Country | Frequency |
Sweden | 76 |
Lithuania | 16 |
France | 15 |
Hungary | 15 |
Czechia | 13 |
Cyprus | 13 |
Denmark | 12 |
Norway | 11 |
Germany | 9 |
Finland | 9 |
Other Countries* | 36 |
*Other Countries include Malta, Ireland, Poland, Italy, Slovenia, The Netherlands, Austria, Bulgaria, Romania, Belgium, Estonia, Spain, Slovakia and Greece with a frequency of less than 9.
China News
In China, when hazards are identified in consumer products, they will be recalled and published in the SAMR Defective Product Administrative Centre, which is updated daily. The China recalls from 01 January 2024 to 31 January 2024are summarized below:
Hazards | Frequency |
Electric Shock Hazard | 23 |
Safety Risk Hazard | 19 |
Fire Hazard | 17 |
Chemical Hazard | 12 |
Suffocation Hazard | 9 |
Laceration Hazard | 7 |
Health Risk Hazard | 5 |
Injury Hazard | 5 |
Burn Hazard | 5 |
Other Hazards* | 21 |
*Other Hazards includeEntanglement Hazard, Microbiological Hazard, Swallowing Risk, Risk of Exposure to Combustion Flue Gas, Damage to Sight, Puncture Hazard, Crash Hazard, Ingestion Hazard, Choking Hazard, Carbon Monoxide Poisoning Hazard, Explosion Hazard and Fall Hazard with a frequency of less than 5.
Product Categories | Frequency |
Electrical Appliances | 21 |
Home Electrical Appliances | 20 |
Fabric / Textile / Garment / Home Textile | 16 |
Sporting Goods / Equipment | 9 |
Stationery | 6 |
Toys and Childcare Products | 6 |
Food Contact Material | 4 |
Other Categories* | 12 |
*Other Categories include Chemicals, Tools and Hardware, Protective Equipment, Household Items, Furniture, Outdoor Living Items and Accessories with a frequency of less than 4.
Provinces | Frequency |
Guangdong | 14 |
Anhui | 13 |
Shanghai | 11 |
Hunan | 10 |
Beijing | 10 |
Zhejiang | 9 |
Jiangsu | 8 |
Hebei | 7 |
Shanxi | 4 |
Other Provinces* | 8 |
*Other Provinces include Jiangxi, Chongqing, Shaanxi and Henan with a frequency of less than 4.
Australia/New Zealand News
In Australia, when hazards are identified in consumer products, they will be recalled and published in the Recalls and Safety Alerts Database on the Australian Competition & Consumer Commission website, which is updated daily. The Australia recalls from 01 January 2024 to 31 January 2024are summarized below:
Hazards | Frequency |
Injury Hazard | 7 |
Risk of Death | 7 |
Fire Hazard | 4 |
Burn Hazard | 3 |
Swallowing Risk | 2 |
Electric Shock Hazard | 2 |
Choking Hazard | 2 |
Explosion Hazard | 1 |
Risk of Exposure to Combustion Flue Gas | 1 |
Product Categories | Frequency |
Electrical Appliances | 4 |
Machinery | 2 |
Tools and Hardware | 1 |
Sporting Goods / Equipment | 1 |
Subscribe to our Regulatory Updates
Unsubscribe at any time. Read our privacy policy.